Sign In | Join Free | My insurersguide.com |
|
Brand Name : Long
Model Number : Fiber-1
Certification : ISO9001
Place of Origin : China
MOQ : 100mter
Price : 0.033/m
Payment Terms : T/T, Western Union, MoneyGram, D/A, D/P, L/C
Supply Ability : 400000m/per day
Delivery Time : 1-9days
Packaging Details : Carton& Pallet
Material : Silicone Rubber and Fiberglass
Colour : White
Size : As order
Length : 100m or cut for you
Certificate : ISO9001
Feature : Two types: Inner fiberglass outside braided rubber&inner silicone rubber outside fiberglass braided
Voltage : 1.5KV, 2.5KV, 4KV , 7KV
Operating temperature : -55℃- 200℃
White Silicone Rubber Braided Fiberglass Tube Insulating Protection
Silicone Rubber Braided Tube
General insulating protection for various household appliances, light fitting, machines, electronic instruments, etc
Features
● Two types: Inner fiberglass outside braided silicone rubber(SRG-N) Inner silicone rubber outside fiberglass braided(SRG-W)
● Operating temperature:-55℃- 200℃
● RoHS compliant; UL approved
● Good flexibility, arc resistance, corona resistance
Standard color: white (Other colors upon request)
Dimensions
Size | Internal Diameter (mm) | Average Wall Thickness (mm) | Standard Package M/Spool | ||
1500V, 2500V | 4000V | 7000V | |||
0.5 | 0.5 ± 0.30 | 0.20 ± 0.10 | 0.40 ± 0.10 | 0.45 ± 0.10 | 100 |
1.0 | 1.0 ± 0.30 | 0.20 ± 0.10 | 0.40 ± 0.10 | 0.45 ± 0.10 | 100 |
1.5 | 1.5 ± 0.30 | 0.20 ± 0.10 | 0.40 ± 0.10 | 0.45 ± 0.10 | 100 |
2.0 | 2.0 ± 0.30 | 0.20 ± 0.10 | 0.40 ± 0.10 | 0.45 ± 0.10 | 100 |
2.5 | 2.5 ± 0.30 | 0.20 ± 0.10 | 0.40 ± 0.10 | 0.50 ± 0.10 | 100 |
3.0 | 3.0 ± 0.35 | 0.23 ± 0.10 | 0.40 ± 0.10 | 0.50 ± 0.10 | 100 |
3.5 | 3.5 ± 0.35 | 0.23 ± 0.10 | 0.45 ± 0.10 | 0.55 ± 0.10 | 100 |
4.0 | 4.0 ± 0.35 | 0.23 ± 0.10 | 0.45 ± 0.10 | 0.55 ± 0.10 | 100 |
4.5 | 4.5 ± 0.35 | 0.23 ± 0.10 | 0.45 ± 0.10 | 0.55 ± 0.10 | 100 |
5.0 | 5.0 ± 0.45 | 0.30 ± 0.10 | 0.45 ± 0.10 | 0.55 ± 0.10 | 100 |
6.0 | 6.0 ± 0.45 | 0.30 ± 0.10 | 0.50 ± 0.10 | 0.60 ± 0.10 | 100 |
7.0 | 7.0 ± 0.60 | 0.35 ± 0.10 | 0.50 ± 0.10 | 0.60 ± 0.10 | 50 |
8.0 | 8.0 ± 0.60 | 0.35 ± 0.10 | 0.50 ± 0.10 | 0.60 ± 0.10 | 50 |
9.0 | 9.0 ± 0.60 | 0.35 ± 0.10 | 0.50 ± 0.10 | 0.60 ± 0.10 | 50 |
10.0 | 10.0 ± 0.80 | 0.43 ± 0.10 | 0.60 ± 0.10 | 0.65 ± 0.10 | 50 |
12.0 | 12.0 ± 0.80 | 0.43 ± 0.10 | 0.60 ± 0.10 | 0.65 ± 0.10 | 50 |
![]() |
White Silicone Fiberglass Sleeve 100m , 12mm Braided Fiberglass Tube Images |